BACHELOR OF SCIENCE IN COUNSELING PSYCHOLOGY
COURSE UNITS
First Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CPSY 100 | Introduction to Psychology | 3 | 1 |
CPSY 101 | Theories of Counseling | 3 | 1 |
CPSY 102 | Health Psychology | 3 | 1 |
CPSY 103 | Psychology of relationships | 3 | 1 |
CPSY 104 | Counseling Special Populations | 3 | 1 |
CPSY 105 | Organizational Behaviour | 3 | 1 |
TOTAL | 18 | 6 |
First Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CPSY 106 | Counseling Techniques and Skills | 3 | 1 |
CPSY 107 | Research Methods I | 3 | 1 |
CPSY 109 | Correctional Psychology and Counseling | 3 | 1 |
CPSY 110 | Computing Studies | 3 | 1 |
CPSY 111 | Human Development and Growth | 3 | 1 |
TOTAL | 15 | 5 |
Second Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CPY 200 | Psychology and Counseling of Aging | 3 | 1 |
CPSY 201 | Parenting Psychology | 3 | 1 |
CPSY 202 | Vocational and Career Counseling | 3 | 1 |
CPSY 221 | Addictions and Substance Abuse | 3 | 1 |
CPSY 204 | Case Formulation and Treatment | 3 | 1 |
CPSY 205 | Counseling Terminally Ill | 3 | 1 |
TOTAL | 18 | 6 |
Second Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CPSY 206 | Community Psychology & Counseling | 3 | 1 |
CPY 207 | Psychotherapies | 3 | 1 |
CPSY 208 | Social and Cultural Issues in Counseling | 3 | 1 |
CPSY 209 | Christian Counseling | 3 | 1 |
CPSY 210 | Introduction to Sociology | 3 | 1 |
CPSY 211 | Human Sexuality | 3 | 1 |
TOTAL | 18 | 6 |
Third Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CPSY 300 | Group Dynamics | 3 | 1 |
CPSY 301 | Crisis Counseling | 3 | 1 |
CPSY 302 | Stress Counseling | 3 | 1 |
CPSY 303 | Introduction to Philosophy | 3 | 1 |
CPSY 304 | Divorce and Remarriage Counseling | 3 | 1 |
CPSY 305 | Guidance and Counseling in Schools | 3 | 1 |
CPSY 306 | Integration of Theology and Psychology | 3 | 1 |
CPSY 307 | Child psychology and Counseling | 3 | 1 |
TOTAL | 24 | 8 |
Third Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CPSY 308 | Introduction to Psychopathology | 3 | 1 |
CPSY 309 | Personality Theories | 3 | 1 |
CPSY 310 | Foundations of Leadership | 3 | 1 |
CPSY 311 | HIV/AIDS Counseling | 3 | 1 |
CPSY 312 | Counseling Seminar I | 3 | 1 |
CPSY 313 | Counselor’s Life and Work | 3 | 1 |
CPSY 314 | Psychology of Religion | 3 | 1 |
TOTAL | 21 | 7 |
Fourth Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CPSY 400 | Social Psychology | 3 | 1 |
CPSY 401 | Ethics | 3 | 1 |
CPSY 402 | Counseling in Healthcare Institutions | 3 | 1 |
CPSY 403 | Research Methods II | 3 | 1 |
CPSY404 | Marriage and Family Counseling | 3 | 1 |
CPSY 405 | Ethics in Counseling | 3 | 1 |
TOTAL | 18 | 6 |
Fourth Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CPSY 406 | Counseling Abusive Issues | 3 | 1 |
CPSY 407 | Adolescent Psychology and Counseling | 3 | 1 |
CPSY 408 | Human Personality | 3 | 1 |
CPSY409 | Educational Psychology | 3 | 1 |
CPSY 410 | Domestic Violence Counseling | 3 | 1 |
CPSY 411 | Psychological Measurement and Assessment | 3 | 1 |
CPSY 412 | Counseling Seminar II | 3 | 1 |
TOTAL | 360 | 8 |