BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY
COURSE UNITS
First Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BIT 1101 | Introduction to Computers | 45 | 1 |
BIT 1102 | Introduction to Programming Methodology | 45 | 1 |
BIT 1103 | Introduction to Information Technology | 45 | 1 |
BIT 1104 | Communications Technology and Internet | 45 | 1 |
MAT 1105 | Discrete Mathematics | 45 | 1 |
GCC 1106 | Communication Skills 1 | 45 | 1 |
MAT 1107 | Symbolic Logic | 45 | 1 |
BIT 1108 | Introduction to Visual Basic Programming | 45 | 1 |
TOTAL | 360 | 8 |
First Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BIT 1201 | Information Systems in Business | 45 | 1 |
BIT 1202 | Operating Systems | 45 | 1 |
BIT 1203 | Introduction to web systems and technologies | 45 | 1 |
BIT 1204 | Information Management | 45 | 1 |
BIT 1205 | Advanced Programming Methodology | 45 | 1 |
MAT 1206 | Calculus |
45 | 1 |
GCC 1207 | Communication Skills II | 45 | 1 |
TOTAL | 315 | 7 |
Second Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
MAT 2101 | Probability and Statistics | 45 | 1 |
BIT 2102 | Electronic Media Systems and Multimedia | 45 | 1 |
BIT 2103 | Introduction to internet programming | 45 | 1 |
BIT 2104 | Data structures and Algorithms | 45 | 1 |
BIT 2105 | Integrative Programming and Technologies | 45 | 1 |
BIT 2106 | Computer Networks and Data Communication | 45 | 1 |
PHY 2107 | Introduction to Physics I | 45 | 1 |
TOTAL | 315 | 7 |
Second Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BIT 2201 | Research Methodology | 45 | 1 |
BIT 2202 | Entrepreneurship and Business | 45 | 1 |
BIT 2203 | Systems Analysis & Design | 45 | 1 |
BIT 2204 | Database Management Systems | 45 | 1 |
BIT 2205 | System Administration | 45 | 1 |
BIT 2206 | Object Oriented Programming | 45 | 1 |
PHY 2207 | Introduction to Physics II | 45 | 1 |
TOTAL | 315 | 7 |
Third Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BIT 3101 | Human Computer Interaction | 45 | 1 |
BIT 3102 | Marketing in the IT sector | 45 | 1 |
BIT 3103 | Software Engineering for Internet Applications | 45 | 1 |
BIT 3104 | Business Communication and Report Writing | 45 | 1 |
BIT 3105 | E-Commerce | 45 | 1 |
BIT 3106 E | Advanced Web Systems & Technologies | 45 | 1 |
BIT 3107 E | Project and Organization Change Management | 45 | 1 |
BIT 3108 E | E-service Delivery | 45 | 1 |
TOTAL | 360 | 8 |
Third Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BIT 3201 | Business Intelligence & Data Warehousing | 45 | 1 |
BIT 3202 | Computer System Project I | 45 | 1 |
BIT 3203 | Computer Architecture | 45 | 1 |
BIT 3204 | Information Assurance & Security | 45 | 1 |
BIT 3205 | XML & Web Services | 45 | 1 |
BIT 3206 E | System integration and Architecture | 45 | 1 |
BIT 3207 E | Mobile Networks and Computing | 45 | 1 |
BIT 3208 E | User Interface Design | 45 | 1 |
TOTAL | 360 | 8 |
Fourth Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BIT 4101 | Computer Graphics and Multimedia | 45 | 1 |
BIT 4102 | Professional Law and Ethics | 45 | 1 |
BIT 4103 | Distributed Systems | 45 | 1 |
BIT 4104 | Advanced Information Technology | 45 | 1 |
BIT 4105 | Virtualization and Cloud Computing | 45 | 1 |
BIT 4106 E | Compilers and Translators Design | 45 | 1 |
BIT 4107 E | IT Strategic Planning and Management | 45 | 1 |
BIT 4108 E | Artificial Intelligence | 45 | 1 |
TOTAL | 360 | 8 |
Fourth Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BIT 4201 | Computer System Project II | 45 | 1 |
BIT 4202 | Computer Simulation and Modelling | 45 | 1 |
BIT 4203 | Design of Real-Time Systems | 45 | 1 |
BIT 4204 | Design and Analysis of Algorithms | 45 | 1 |
BIT 4205 | Business Process Modelling & Analysis | 45 | 1 |
BIT 4206 E | Robotics and Expert Systems | 45 | 1 |
BIT 4207 E | Neural Networks | 45 | 1 |
BIT 4208 E | Contemporary Issues in Information Technology | 45 | 1 |
TOTAL | 360 | 8 |
Fourth Year – Semester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BIT 4301 | Industrial / Field Attachment | 45 | 1 |
TOTAL | 45 | 1 |