DIPLOMA IN COMMUNITY HEALTH & DEVELOPMENT
COURSE UNITS
Year I – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CHD 0111 | Introduction to Community Health | 45 | 1 |
CHD 0112 | Introduction to Sociology | 45 | 1 |
CHD 0113 | Communication skills | 45 | 1 |
CHD 0114 | Introduction to Computer Sciences | 45 | 1 |
CHD 0115 | Intro to communicable diseases | 45 | 1 |
CHD 0116 | Community Mobilization | 45 | 1 |
Partnership practice | 90 | 1 | |
Semester Total | 360 | 8 | |
Year I – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CHD 0121 | Primary health care | 45 | 1 |
CHD 0122 | Intro to financial management | 45 | 1 |
CHD 0123 | Computer data management | 45 | 1 |
CHD 0124 | Program planning and management | 45 | 1 |
CHD 0125 | Counseling skills | 45 | 1 |
CHD 0126 | Introduction to Economics | 45 | 1 |
CHD 0127 | Intro to College Mathematics | 45 | 1 |
Partnership practice | 90 | 2 | |
Semester Total | 360 | 8 | |
Year I – Semester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CHD 0131 | Disaster Management, first aid | 45 | 1 |
CHD 0132 | Principles of disease prevention | 45 | 1 |
CHD 0133 | Reading and writing | 45 | 1 |
CHD 0134 | Community nutrition | 45 | 1 |
CHD 0135 | Environmental health | 45 | 1 |
CHD 0136 | Monitoring and evaluation | 45 | 1 |
CHD 0137 | Non Communicable Diseases | 45 | 1 |
Partnership practice | 45 | 1 | |
Semester Total | 360 | 8 | |
Year II – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CHD 0211 | Anatomy and physiology | 45 | 1 |
CHD 0212 | Intro to psychology | 45 | 1 |
CHD 0213 | Intro to epidemiology | 45 | 1 |
CHD 0214 | Occupational health and safety | 45 | 1 |
CHD 0215 | Medical entomology and vector control | 45 | 1 |
CHD 0216 | Health promotion | 45 | 1 |
CHD 0217 | Nutrition | 45 | 1 |
Partnership practice | 45 | 1 | |
Semester Total | 360 | 8 | |
Year II – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CHD 0221 | Health Systems management | 45 | 1 |
CHD 0222 | Water supply management | 45 | 1 |
CHD 0223 | Reproductive Health | 45 | 1 |
CHD 0224 | Environmental pollution | 45 | 1 |
CHD 0225 | Introduction to biostatistics | 45 | 1 |
CHD 0226 | Health care financing | 45 | 1 |
CHD 0227 | Waste management | 45 | 1 |
Partnership practice | 45 | 1 | |
Semester Total | 360 | 8 | |
Year II – Semester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CHD 0231 | Food security | 45 | 1 |
CHD 0232 | Maternal and child health | 45 | 1 |
CHD 0233 | Introduction to research methods | 45 | 1 |
CHD 0234 | Introduction to demography | 45 | 1 |
CHD 0235 | Essential Drug management | 45 | 1 |
CHD 0236 | Health information systems | 45 | 1 |
CHD 0237 | Community Based Education | 45 | 1 |
Partnership practice | 45 | 1 | |
Semester Total | 360 | 8 | |