DIPLOMA IN COMMUNITY NUTRITION
COURSE UNITS
Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
COMMON COURSES | |||
DNUT 0111 | COMMUNICATION SKILLS S1 | 45 | 1 |
DNUT 0112 | Applied PHYSICAL SCIENCES S1 | 45 | 1 |
DNUT 0113 | BASIC BIOCHEMISTRY S1 | 45 | 1 |
CORE COURSES | |||
DNUT 0114 | INFORMATION AND COMMUNICATION TECHNOLOGY | 45 | 1 |
DNUT 0115 | BASIC MATHEMATICS S1 | 45 | 1 |
DNUT 0116 | PRINCIPLES OF HUMAN NUTRITION | 45 | 1 |
DNUT 0117 | 0117 LIFE SKILLS, HEALTH PROMOTION AND EDUCATION | 45 | 1 |
DNUT 0119 | COMMUNITY PARTNERSHIP SKILLS/Concepts In Community Health | 45 | 1 |
TOTAL | 720 | 16 |
Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DNUT 0118 | HUMAN ANATOMY AND PHYSIOLOGY | 45 | 1 |
DNUT 0121 | INTRODUCTION TO NUTRITION EPIDEMIOLOGY | 45 | 1 |
DNUT 0122 | PRINCIPLES OF COMMUNITY HEALTH AND PRIMARY HEALTH CARE/ Intro to Community Health | 45 | 1 |
DNUT 0123 | FOOD SAFETY AND HYGIENE/Watsan Food Sanitation And Hygiene | 45 | 1 |
DNUT 0124 | INTRODUCTION TO MICROBIOLOGY | 45 | 1 |
DNUT 0125 | INTRODUCTION TO NUTRITION AND DIETETICS | 45 | 1 |
DNUT 0126 | NUTRITION IN THE LIFESPAN | 45 | 1 |
DNUT 0127 | DIET THERAPY I. | 45 | 1 |
TOTAL | 885 | 6 |
Semester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DNUT 0128 | NUTRITIONAL ASSESSMENT AND SURVEILLANCE/ Nutrition Cares In The Community | 45 | 1 |
DNUT 0129 | INTRODUCTION TO FOOD SECURITY | 45 | 1 |
DNUT 0211 | FIRST AID | 45 | 1 |
DNUT 0212 | PRINCIPLES OF NUTRITION AND BEHAVIOUR | 45 | 1 |
DNUT 0213 | ENTREPRENEURSHIP EDUCATION | 45 | 1 |
DNUT 0214 | NUTRITION EDUCATION AND COUNSELING | 45 | 1 |
DNUT 0218 | DIET THERAPY II | 45 | 1 |
TOTAL | 885 | 6 |
Semester IV
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DNUT 0215 | NUTRITION ANTHROPOLOGY | 45 | 1 |
DNUT 0216 | MEAL PLANNING, MANAGEMENT AND SERVICE | 45 | 1 |
DNUT 0217 | COMMUNICABLE AND NON-COMMUNICABLE DISEASES | 45 | 1 |
DNUT 0219 | MATERNAL AND CHILD NUTRITION | 45 | 1 |
DNUT 0223 | FOOD MICROBIOLOGY AND PARASITOLOGY/ Safe food mgt | 45 | 1 |
DNUT 0224 | INTRODUCTION TO BIOSTATISTICS | 45 | 1 |
DNUT 0225 | FOOD PRODUCTION FOR INVALIDS AND CONVALESCENTS | 45 | 1 |
DNUT 0228 | NUTRITION INTERVENTIONS IN HIV/HIV/AIDS | 45 | 1 |
TOTAL | 885 | 8 |
Semester V
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DNUT 0221 | PRINCIPLES OF NUTRITION IN EMERGENCIES | 45 | 1 |
DNUT 0222 | RESEARCH METHODS | 45 | 1 |
DNUT 0226 | DIET THERAPY III/Clinical Nutrition | 45 | 1 |
DNUT 0227 | LEGAL ASPECTS IN FOOD, NUTRITION AND DIETETICS/ Ethics And Social Responsibility/ Policy | 45 | 1 |
DNUT 0231 | FOOD AND FOOD GROUPS | 45 | 1 |
DNUT 0232 | FOOD PROCESSING AND PRESERVATION | 45 | 1 |
TOTAL | 885 | 6 |
Semester VI
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DNUT 0229 | PRACTICAL ATTACHMENT | 45 | 1 |
TOTAL | 885 | 1 |