DIPLOMA IN HOSPITALITY & TOURISM
COURSE UNITS
First Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AHT 111 | Introduction to tourism & hospitality studies | 45 | 1 |
BIT 112 | Computer fundamentals | 45 | 1 |
AHT 113 | Food & beverage service | 45 | 1 |
AHT 114 | Food and beverage production | 45 | 1 |
AHT 115 | Business communication | 45 | 1 |
AHT 116 | Food and beverage service equipments and planning management | 45 | 1 |
AHT 117 | Sys |
45 | 1 |
TOTAL | 315 | 7 |
First Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AHT 121 | House keeping and property management | 45 | 1 |
AHT 122 | Principles of human resource management | 45 | 1 |
AHT 123 | Principles of food and nutrition | 45 | 1 |
AHT 124 | Enterpreneurship | 45 | 1 |
AHT 125 | Marketing for tourism & hospitality 1 | 45 | 1 |
AHT 126 | Food and beverage cost control |
45 | 1 |
TOTAL | 270 | 6 |
Second Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AHT 211 | Conference & event management | 45 | 1 |
AHT 212 | Tourism reservations and ticketing | 45 | 1 |
AHT 213 | Hospitality law | 45 | 1 |
AHT 214 | Tourism planning & development | 45 | 1 |
AHT 215 | Travel management | 45 | 1 |
AHT 216 | Front office operations | 45 | 1 |
TOTAL | 270 | 6 |
Second Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AHT 221 | Sustainable tourism | 45 | 1 |
AHT 222 | Beverage management and merchandizing | 45 | 1 |
AHT 223 | Tourism economics | 45 | 1 |
AHT 224 | Research methods | 45 | 1 |
AHT 225 | Financial accounting | 45 | 1 |
AHT 226 | Marketing for tourism & hospitality 2 | 45 | 1 |
AHT 227 | Field attachment (Project) | 45 | 1 |
TOTAL | 315 | 7 |