DIPLOMA IN INFORMATION TECHNOLOGY
COURSE UNITS
STAGE 1
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DIT 011 | Introduction to Computers | 42 | 1 |
DIT 012 | Introduction to Operating Systems | 42 | 1 |
DIT 013 | Computer Applications | 42 | 1 |
DIT 014 | Introduction to Databases | 42 | 1 |
DIT 015 | Contemporary Issues in I.T | 42 | 1 |
GCC 014 | Communication Skills | 42 | 1 |
TOTAL | 252 | 6 |
STAGE 2
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DIT 021 | Introduction to Procedural Programming | 42 | 1 |
DIT 022 | Fundamentals of Networking | 42 | 1 |
DIT 023 | Desktop Publishing | 42 | 1 |
DIT 024 | Principles of Computer Support and Maintenance | 42 | 1 |
DIT 025 | Internet Fundamentals | 42 | 1 |
DIT 026 | Entrepreneurship | 42 | 1 |
TOTAL | 252 | 6 |
STAGE 3
Code | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DIT 031 | Management Information Systems | 42 | 1 |
DIT 032 | Computer Security | 42 | 1 |
DIT 033 | Introduction to Object Oriented Programming | 42 | 1 |
DIT 034 | Data Processing | 42 | 1 |
DIT 035 | Data Communication | 42 | 1 |
DIT 036 | Entrepreneurship | 42 | 1 |
TOTAL | 252 | 6 |
STAGE 4
AREA OF SPECIALIZATION
1. Office Support and Database Management Systems
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DIT 041 | Advanced Word Processing | 42 | 1 |
DIT 042 | Advanced Spread Sheets | 42 | 1 |
DIT 043 | Quick Books | 42 | 1 |
DIT 044 | Advanced Database Systems – Relational DBMS | 42 | 1 |
DIT 045 | Object Oriented DBMS | 42 | 1 |
DIT 046 | Distributed Databases | 42 | 1 |
TOTAL | 252 | 6 |
2. Programming and Software Development
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DIT 051 | Software Development Process | 42 | 1 |
DIT 052 | Advanced Event-Driven Programming using VB | 42 | 1 |
DIT 053 | Internet Programming | 42 | 1 |
DIT 054 | Exploring Open source solutions | 42 | 1 |
DIT 055 | Programming in C++ | 42 | 1 |
DIT 056 | Programming in JAVA | 42 | 1 |
TOTAL | 252 | 6 |
3. Computer and Network Support & Maintenance
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DIT 061 | Computer Troubleshooting, Repair & Maintenance | 42 | 1 |
DIT 062 | Network Design and Development | 42 | 1 |
DIT 063 | Network Operating Systems | 42 | 1 |
DIT 064 | Network Security | 42 | 1 |
DIT 065 | Network cables, equipment and Configuration | 42 | 1 |
DIT 066 | Distributed Systems | 42 | 1 |
TOTAL | 252 | 6 |
STAGE 5
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DIT 070 | Industrial Attachment | 42 | 1 |
TOTAL | 42 | 1 |