MASTER OF COMMUNITY HEALTH & DEVELOPMENT (MCHD)
COURSE UNITS
Semester I( 16 Units, 640 Hrs)
CODE | UNIT NAME | THEORY( HRS ) | PARTNERSHIP( HRS ) |
---|---|---|---|
CHD 100 | CONCEPTS IN HEALTH AND DEVELOPMENT (4 units, 160hours) | Hours | Hours |
CHD 101 | Theory and practice of partnership | 32 | 8 |
CHD 102 | Concepts and trends in health and development | 32 | 8 |
CHD 103 | Primary Health Care/Community Based Health Care | 32 | 8 |
CHD 104 | Critical reading and scientific writing | 32 | 8 |
TOTAL | 128 | 32 | |
MHE 200 | HEALTH POLICY, PLANNING AND SYSTEMS DEVELOPMENT (3 units, 120 hours) | Hours | Hours |
MHD 201 | Health policy analysis and development | 32 | 8 |
MHD 202 | Health planning | 32 | 8 |
MHD 203 | Health systems development (District Health System) | 32 | 8 |
TOTAL | 96 | 24 | |
MHE 300 | MANAGEMENT, ENTERPRISE DEVELOPMENT AND ECONOMICS IN HEALTH (4 units, 160 hours) | Hours | Hours |
MHD 301 | Financial resource management | 32 | 8 |
MHD 302 | Human Resource Management | 32 | 8 |
MHD 303 | Introduction to health economics and financing | 32 | 8 |
MHD 304 | Health Information System | 32 | 8 |
TOTAL | 128 | 32 | |
MHD 400 | MEASUREMENTS IN HEALTH AND DEVELOPMENT (5 units, 200 hours) | Hours | Hours |
MHE 401 | Biostatistics | 32 | 8 |
MHE 402 | Demography and population studies | 32 | 8 |
MHE 403 | Principles of Epidemiology | 32 | 8 |
MHE 404 | Computing Essentials | 32 | 8 |
TOTAL | 160 | 40 | |
Semester II(10 Units, 640 Hrs)
CODE | UNIT NAME | THEORY( HRS ) | PARTNERSHIP( HRS ) |
---|---|---|---|
BHC 500 | BUILDING HEALTHY COMMUNITIES (4 units, 160hours) | Hours | Hours |
BHC 501 | Health, healing and wholeness (spirituality and health) | 32 | 8 |
BHC 502 | Community Based Counselling | 24 | 8 |
BHC 503 | Communication and Advocacy (health promotion) | 32 | 8 |
BHC 504 | Community Based Education | 40 | 8 |
TOTAL | 128 | 32 | |
RHD 600 | RESEARCH METHODS (1) (4 unit, 160 hours) | Hours | Hours |
RHD 601 | Basics of Research | 24 | 8 |
RHD 602 | Quantitative Research Methods | 60 | 16 |
RHD 603 | Qualitative Research Methods | 44 | 8 |
TOTAL | 128 | 32 | |
EHD 700a | ENVIRONMENTAL HEALTH (8 units, 320 hours) Selective Module | Hours | Hours |
EHD 701 | Community water supply and Sanitation | 32 | 8 |
EHD 702 | Community Nutrition | 64 | 16 |
EHD 703 | Food security | 64 | 16 |
EHD 704 | Environment | 32 | 8 |
EHD 705 | Urbanisation and Health | 32 | 8 |
TOTAL | 256 | 64 | |
HEF 700b | HEALTH ECONOMICS AND FINANCING (8 units, 320 hours) Selective Module | Hours | Hours |
HEF 701 | Economic analysis of user and provider behaviour | 64 | 16 |
HEF 702 | Economic evaluation | 64 | 16 |
HEF 703 | Economic dimensions of terminal illness | 64 | 16 |
HEF 704 | Health sector financing | 64 | 16 |
TOTAL | 256 | 64 | |
CIH 700c | COMBATING ILL HEALTH (8 units, 320 hours) Selective Module | Hours | Hours |
CIH 701 | Maternal and Child Health (MCH) | 64 | 16 |
CIH 702 | Reproductive health | 64 | 16 |
CIH 703 | Disease Control | 64 | 16 |
CIH 704 | Health care in emergencies | 32 | 8 |
CIH 705 | Essential drugs management | 32 | 8 |
TOTAL | 256 | 64 | |
Semester III( 2 Electives an Research Methods 2, 9 Units, 320 Hrs)
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
CIH 801 | Essentials of Tropical Medicine | 160 | 1 |
CIH 802 | Health, Equity and Human rights | 160 | 1 |
CIH 803 | Health Economics and Financing | 160 | 1 |
CIH 804 | International Health | 160 | 1 |
CIH 805 | Health in Emergency | 160 | 1 |
CIH 806 | Communication and Technology | 160 | 1 |
CIH 807 | Advanced Research Methods (COMPULSORY) | 160 | 1 |
Semester IV( 60 Units, 2,400 Hrs)
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
Field Research and Thesis writing | 2,400 | 60 | |