GREAT LAKES UNIVERSITY OF KISUMU
FINAL GRADUATION LIST 2018 – 412 GRADUANDS
FACULTY OF HEALTH SCIENCES
DEPARTMENT OF COMMUNITY HEALTH AND DEVELOPMENT
MASTER OF COMMUNITY HEALTH AND DEVELOPMENT
1. | ADEN, HUSSEIN HASSAN |
2. | AHOMO, JOSEPH MUGWANGA |
3. | KARIUKI, VIRGINIA WANGECI |
4. | KURIA, LUCY MUTHONI |
5. | MALAVI, SHIRLEY |
6. | MARIBA, TOBIAS |
7. | MBORI, JANE ADHIAMBO |
8. | MOYO, GREVET SMITH |
9. | MUIA, REGINA MUMO |
10. | MAPILANGA, MUYISA JULIEN |
11. | NDIRANGU, EUNICE |
12. | NJOROGE, SAMUEL NDUMBE |
13. | ODERO, NANCY AKOTH |
14. | OTIENO, ANGELINE AUMA |
15. | SAGINI, EVALYNE |
16. | SOYA, JOSKY OCHIENG |
MASTER OF PUBLIC HEALTH
1. | DAGANE, MOHAMED SALAT |
2. | MUKALA, JOSEPH |
BACHELOR OF SCIENCE IN COMMUNITY HEALTH AND DEVELOPMENT
FIRST CLASS HONOURS | |
1. | ABDI, AMRAN KHALIF |
2. | ABDULLAHI, FARHIYA MUSE |
3. | AFWANDE, ELIZABETH AKINYI |
4. | GICHANA, CAROLYNE KEMUNTO |
5. | GITHAE, RHODA WANJA |
6. | KABINGO, DAVID GICHOBI |
7. | KHEIR, HUSSEIN MOHAMED |
8. | KIPTOO, PAUL KIMAIYO |
9. | KITHAKA, CAROLINE MBANDI |
10. | KIVINDYO, STEPHEN MUTINDA |
11. | LEKORERE, MERINA SILVANA |
12. | MALUNGU, CATHERINE ALIERO |
13. | OMARE, JUDY NYAKERARIO |
14. | ODERO, NG’IELA JOASH |
15. | ONYANGO, CAROLYNE |
16. | ORWA, SHEBBY MESHARCH |
17. | OTIENO, IBRAHIM |
UPPER SECOND CLASS DIVISION | |
18. | ABDINOOR, HALIMA ALI |
19. | ABDULAHI, BISHAR GABOW |
20. | ACHIENG, GLADYS ACHIDO |
21. | ADECK, WINFRED |
22. | AHMED, SIYATHA |
23. | AJOWI, BOB |
24. | AKINYI, BEATRICE |
25. | AMONDI, CYNTHIA BERYL |
26. | BINAYO, DOROTHY MINAYWA |
27. | CHAUHAN, POONAM |
28. | HASSAN, ABDIRMAN OMAR |
29. | IBRAHIM, HASSAN YARROW |
30. | IBWORO, VINCENT |
31. | KARANJA, LAWRENCE |
32. | KILELE, IRENE JEPKOSGEI |
33. | KUMWANJE, GRACIOUS |
34. | MALAKWEN, AMOS KIPROP |
35. | MARWA, KIRIGA CHRISTOPHER |
36. | MBAU, SIMON NJOROGE |
37. | MBUGUA, MARTHA WACUKA |
38. | MOGERE, DOMINIC |
39. | MOHAMED, SHUEB SALAD |
40. | MUHAMUD, MOHAMED HUSSEIN |
41. | MUNUHE, JANE WANJIRU |
42. | MUSYOKI, FLORENCE |
43. | MWANGI, MAGDALINE NJERI |
44. | NDETE, JOHN SOINE |
45. | NJENGA, FRANCIS GITAHI |
46. | NYATUORO, NICHOLAS OTEKU |
47. | OBINGA, SHEILA AKINYI |
48. | OBUYA, NANCY KARIUKI |
49. | OCHIENG, ELIZABETH |
50. | OCHIENG, PETERLIS |
51. | ODIWUOR, KEVIN OWUOR |
52. | OIRO, IMELDAH |
53. | OKAL, NANCY |
54. | OKELLO, HEMPSTONE OMONDI |
55. | OKOVA, VIOLET ABISINA |
56. | OKUMU, IGNATIUS WAFULA |
57. | OLUCHIRI, SELINA |
58. | OMOLO, KENNETH OCHIENG’ |
59. | OSURI, CHARLES OTIENO |
60. | OTIENO, MAURINE ATIENO |
61. | OTIENO, TERESA |
62. | RONO, JANET |
63. | SAZIA, JULIUS |
64. | SHIKHU, KEZIA |
65. | SIMFUKWE, ALINANI |
66. | SOBA, ADAN HASSAN |
67. | TUNYA, ZETLER NORAH |
68. | WANGILA, SUNNY JUMA |
69. | WANG’OMBE, GRACE WANGECHI |
SECOND CLASS LOWER DIVISION | |
70. | OMONDI, ANYANGO IDAH |
71. | SALAH, WARFA MOHAMED |
HEALTH PROMOTION OPTION
SECOND CLASS UPPER DIVISION | |
1. | KEMUNTO, ROSE MOKAYA |
2. | NYONGESA, AGGREY JUMA |
3. | WASIKE, GRACE |
COMMUNITY NUTRITION DEPARTMENT
BACHELOR OF SCIENCE IN COMMUNITY NUTRITION
FIRST CLASS HONOURS | |
1. | MUBURI, ANTHONY |
2. | OMUNYALO, DENIS ETYANG |
SECOND CLASS UPPER DIVISION | |
3. | ABDI, HIBOAMINA MOHAMED |
4. | ADAN, ABDI ISSA |
5. | ADAN, HASSANNUR ABDI |
6. | ADHIAMBO, LIZZY |
7. | ALUBALE, DIANA ANYISO |
8. | AYIEKE, CYNTHIA DIANA |
9. | BADEL, NATHA AHMED |
10. | BWIRE, V ICTOR |
11. | CHITECHI, FATUMA |
12. | DAKANE, MOHAMED OMAR |
13. | DUBOW, ISMAIL ADAW |
14. | GEDI, UBAH ABDI |
15. | HAJI, ADANKER ALIO |
16. | HAJI, ALI ABDI |
17. | HASSAN, MOHAMED SIRAJI |
18. | IBRAHIM, KASSIM SHURIE |
19. | IBRAHIM, YASIR AHMED |
20. | ISMAIL, ALI SHABAN |
21. | ISSA, FATUMA HASSAN |
22. | ISSAK, BASHIR ADAN |
23. | KEYA, PEREZ KHASOAH |
24. | LUGALIA, BEATRICE |
25. | MADEY, BALQEYSA MOHAMED |
26. | MADEY, IMRAN MOHAMED |
27. | MUHUMED, NASTEH FARAH |
28. | NDWIGA, CAROLINE MURUGI |
29. | NOOR, FARHIYA YUSSUF |
30. | RONO, JUDITH |
31. | SOI, JEBICHII EVERLYNE |
32. | TAMBO, MERABEL AWINO |
33. | YUSSUF, HARUN MATKER |
34. | SECOND CLASS LOWER DIVISION |
35. | ALI, FARHIYA ABDI |
36. | CHEPKIRUI, ROSE |
37. | CHEPKONGA, MARGARET JELANGA |
38. | KIRUI, EMMY CHEPKEMOI |
39. | MOHAMED, FATUMA ISSACK |
HIGHER DIPLOMA IN COMMUNITY HEALTH AND DEVELOPMENT
CREDIT | |
1. | ANGARA, ZAKARIA AKAMA |
2. | OBANGI, DOMINIC ONYIEGO |
DIPLOMA IN COMMUNITY HEALTH AND DEVELOPMENT
DISTINCTION | |
1. | NYABUTO, BOSIBORI LILLIAN |
2. | ONDITI, EVERLYNE ATIENO |
3. | OWINO, PAULINE |
CREDIT | |
1. | ABONGO, SARAH AKINYI |
4. | AJWANG, JACKLINE ANYANGO |
5. | AKINYI, MILLICENT |
2. | HUSSEIN, MOHAMED OSMAN |
3. | IBRAHIM, NASRA HASSAN |
6. | KEYA, FLORAH KAGEHA |
7. | LUKHACHI, GRACE ANYIENDA |
8. | MAKOKHA, MECKTILDA |
9. | MURUMBA, NAFULA |
10. | ODEK, MOULYNE AKINYI |
11. | ODERO, ROSE ODERO |
12. | OTIENO, VERONICA |
13. | PAUL, KENNETH |
14. | SULE, ALPHONCE |
15. | USIDE, VERA MAGODZWI |
16. | WASONGA, ESTHER EVALINE |
17. | ZEDI, MAUREEN |
DIPLOMA IN COMMUNITY NUTRITION
DISTINCTION | |
1. | ACHIENG, AWINO MERCY |
2. | AMENYA, ANN BWARI |
3. | OMOLLO, NANCY ACHIENG |
4. | ORONJE, MILLICENT ADHIAMBO |
5. | |
CREDIT | |
6. | ACHIENG, ALICE DEBORAH |
7. | AWOUR, SHARON ODHIAMBO |
8. | JANGU, BELINDA ANYANGO |
9. | KITANGALA, WYCLIFFE |
10. | MAYAK, PETER LIM |
11. | OBOGE, APOLINE ADHIAMBO |
12. | OGONGO, AUSTINE OKOTH |
13. | OHURU, COLLINS |
14. | ONGANDA, MERCY |
15. | ONYANGO, VICTOR |
16. | OPAPA, MICHAL A CHIENG |
17. | OTIENDE, HARRIET |
18. | SAMPERU, JULIUS |
19. | WAKHALE, PHANICE NELIMA |
20. | WAKOLI, MERCY TUYA |
PASS | |
21. | LAKISAAT, SARAH |
22. | OCHIENG, LYDIA ANYANGO |
CERTIFICATE IN COMMUNITY HEALTH AND DEVELOPMENT
DISTINCTION | |
1. | AKINYI, CHARLLETE OGINGAH |
2. | OUKO, ERICKSON OCHIENG |
CREDIT | |
3. | ACHIENG, CHRISTINE |
4. | ADHIAMBO, RISPER |
5. | AKINYI, WINNIE NDIEGE |
6. | AKOTH, VICTORINE |
7. | ATIENO, SALESTINE |
8. | AWINO, LEVINA |
9. | BARAZA, PATRICK SIMIYU |
10. | KISUTSA, CAROLYNE |
11. | MARANI, TOPISTER |
12. | MASAFU, HELLEN |
13. | MUHONJA, CELESTINE |
14. | MUTENYO, MERCY |
15. | NASIMIYU, CAROLYNE |
16. | NYUKURI, IRINE |
17. | OKOMO, ANNE ACHIENG |
18. | OKOTH, EMMACULATE AKINYI |
19. | OMONDI, CHECHE KENNEDY |
20. | ONIALA, NYONGESA LINET |
21. | OOKO, ZACHAYO OKEYO |
22. | OPIYO, JOAN ACHIENG |
23. | ORIATO, MARY ALUOCH |
24. | OTIENO, EMILLY AKOTH |
25. | OTIENO, JOYCE AWINO |
26. | OTIENO, RHODA ACHIENG |
27. | ROBERT, GRAHAMCE ROBERT |
CERTIFICATE IN COMMUNITY NUTRITION
CREDIT | |
1. | ASUMA, QUIRINE |
2. | NTIWAS, FAITH |
3. | ODEMBA, MAURINE |
4. | OLWENY, CHRISTINE |
5. | RIMAD, DANCAN |
PASS | |
6. | IBRAHIM, MOHAMEDNUR |
7. | KIDEM, JUDITH |
BACHELOR OF SCIENCE IN NURSING
1. | ACHIENG, BEATRICE |
2. | AJUJO, ANITA ATIENO |
3. | ASOL, FIDEL ODUOR |
4. | AWITI, BELINDA |
5. | BIWOTT, JOYCE |
6. | EKONYA, BYRUM MUSHIYI |
7. | FRODWA, JACKLINE IRENE |
8. | KAPETONG’AR, STEPHEN PSINEN |
9. | KENNEDY, JOSPHAN SITUMA |
10. | KONOCHO, SIMON |
11. | LIMAN, PHILIP |
12. | LOPETASIA, JAMES |
13. | LUVANDWA, PAULINE |
14. | MANGURO, LORENA AKINYI |
15. | ODENY, HELLEN AOKO |
16. | ODERA, COLLETER ATIENO |
17. | ODERA, VIVIANNE |
18. | ODHIAMBO, ESTHER |
19. | OKIDIENYI, EDWIN ORONO |
20. | OKIRI, DAMARIS |
21. | OKOMO, TENWOON JOHN |
22. | ONGIRI, CYPRIAN |
23. | ONGWENO, VALENTINE |
24. | ONYANGO, REBECCA AKETHO |
25. | ORIEDO, MARTHA BUDDYS |
26. | OTIENO, LINDA |
27. | OTINAH, PETER ODUOR |
28. | OUMA, ZACHARIA ODHIAMBO |
29. | POLO, RUTH ACHIENG |
30. | RIANG’A, INGRID MORAA |
31. | SAMAMBA, KENNEDY |
32. | SANG, ANTONIO KIMUTAI |
33. | SIGEI, GILBERT |
34. | TALAM, JOAN |
35. | TUGE, GILBERT SIMIYU |
36. | WAFULA, LUCY KHATERESIA |
37. | WALO, EMMA AWUOR |
BACHELOR OF SCIENCE IN CLINICAL MEDICINE
1. | ADHIAMBO , NDAHR CYNTHIA |
2. | AKOTH, ROSELYNE ORIANG’ |
3. | AMALIA, FELIX |
4. | AMBASA, IRENE E. |
5. | DOMINA, LILIAN |
6. | FURAHA , ESTHER BAHEKWA |
7. | JEMUTAI, NAOMI |
8. | JOK, RING MUN |
9. | KANGOGO , GLADYS |
10. | KIMARO, WALTER ELISA |
11. | MAKOKHA, GILBERT |
12. | MALA , ESTHER |
13. | NYUMBE, GODFREY KALA |
14. | OCHIENG, MONICA |
15. | ONKOBA, JANET MORAA |
16. | OUMA , RODGERS OCHUCHI |
17. | WAMBUA, ROYBORDERS LUNGUI |
DIPLOMA IN CLINICAL MEDICINE
1. | ACHIENG, BERNADETTE LORRAINE |
2. | ARRUWA, KEVIN EVANS |
3. | CHEMURGOR, JULIA |
4. | CHEPKOECH, JOYCE |
5. | JEBICHI, ESTHER KOSGEI |
6. | JELIMO, RUTH |
7. | KATAYI, BONIFACE |
8. | KIPROTICH, DICKSON |
9. | MITEI, VICTORINE CHERONO |
10. | ODANG’, CALVINCE |
11. | OKATCH, GEORGE OKINYI |
12. | OKELLO, ELVINE |
13. | OMEGA, CHARLES KIBULI |
14. | OTIENO, SHARON AWUOR |
15. | OUMA, RAPHAEL |
16. | REENA, YVONNE |
17. | SUM, OLIVER |
18. | WABWAYA, ATIENO VINCA |
19. | WANDABUSI, PHYLISS |
BACHELOR OF EDUCATION
FIRST CLASS HONOURS | |
1. | DENG, VALENTINO ACHAK |
2. | OGANDA, JEREMIA |
3. | OMOLLO, JUDY ONGORO |
SECOND CLASS UPPER DIVISION | |
4. | ADUDA, CAROLINE |
5. | AKINYI, ERICK OLUOCH |
6. | AKOTH, PHEOBE |
7. | AMARA, WILLIAM OUMA |
8. | AMOLLO, ALVEANE ADHIAMBO |
9. | ASACHI, DANSON JOSHUA |
10. | ATIENO, RUTH |
11. | BELLAH, ADHIAMBO IRENE |
12. | CHEMUTAI, JANE |
13. | CHEPKOSGEI, PEREZ |
14. | CHEPKURUI, JOYCELYNE |
15. | DOLA, ERICK OCHIENG |
16. | DOMTILA NYIKAL |
17. | IBRAHIM, NYAURE |
18. | JOSHUA, PEREZ |
19. | KEMBOI, KIPCHUMBA SAMMY |
20. | KEMUNTO, SHEILA |
21. | KIGEN, IRINE JEPKOECH |
22. | KIPLAGAT, JOHN |
23. | KIRWA, SAMUEL |
24. | KOECH, FESTUS KIBICHI |
25. | MAGUNDHO, EUNICE ATIENO |
26. | NECHESA, SUSAN WAKA |
27. | NGANGA, ESTHER |
28. | OBADO, WALTER |
29. | OBUYA, STEVE BIKO |
30. | OCHIENG, DIVINES VICTOR |
31. | OCHIENG, PETER OLOGI |
32. | ODHIAMBO, IVY ADHIAMBO |
33. | ODONDI, DOROTHY AKINYI |
34. | ODUWUOR, DONALD |
35. | OGUTA, CAROLYNE ADHIAMBO |
36. | OGUTU, FLORENCE AWUOR |
37. | OKETCH, ALICE AKINYI |
38. | OLENGO, ZIPORAH ADHIAMBO |
39. | OMBALA, HELLEN |
40. | OMULLO, EMMAH AKINYI |
41. | ONDIEK, ODHIAMBO LUCAS |
42. | ONGONDO, EMMANUEL OCHIENG |
43. | ONYANGO, DIANA NGONGA |
44. | OSANO, SAMSON DUDIKOFF |
45. | OSIDA, DOREEN ADHIAMBO |
46. | OUKO, BENARD NYAOLO |
47. | OYIER, LYDIA ACHIENG |
48. | ROP, ELIZABETH CHEPKORIR |
49. | RUTO, RICHARD |
50. | TABUCHE, SOPHY AUMA |
SECOND CLASS LOWER DIVISION | |
51. | OGOT, SUSAN ATIENO |
BACHELOR OF THEOLOGY
FIRST CLASS HONOURS | |
|
MAKORO, SULEINMAN KHAN |
|
SHAMALA, JOSEPH MMBERE |
SECOND CLASS UPPER DIVISION | |
|
ATIENO, DORCAS ADERO ODERO |
|
CHEMUTAI, IRYNE |
|
CHEPCHIRCHIR, JOAN |
|
MUTAI, DORCAS JEPCHUMBA |
|
OBURA, JOHN ATIENO |
|
ODHIAMBO, AUSTINE |
|
OGUNA, PHILEMON OWINO |
|
RUGUT, VINCENT |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY
FIRST CLASS HONOURS | |
1. | ODUOR, DOMNIC WADEGU |
SECOND CLASS UPPER DIVISION | |
2. | MANENO, BILTON BULUKU |
BACHELOR OF BUSINESS ADMINISTRATION
FIRST CLASS HONOURS | |
1. | JEMIMAH, FLORENCE ODIYO |
2. | KAPERE, MAROUSY AKINYI |
SECOND CLASS UPPER DIVISION | |
3. | AROGO, BENEDICT OUMA |
4. | BURETI, PHILEMON KIPTOO |
5. | JEPKEMBOI, JOYCE |
6. | NAKITARE, TOM BIFWOLI |
7. | OMONDI, BERNARD OUMA |
8. | ONYANGO, WILSON |
9. | RUTTO, JEPKOECH IRENE |
BACHELOR OF SCIENCE IN AGRIBUSINESS MANAGEMENT
FIRST CLASS HONOURS | |
1. | KADO, EVANCE OLIECH |
2. | LUENDO, FREDDY |
3. | SAMBU, MANGALOPA ISAAC |
SECOND CLASS UPPER DIVISION | |
4. | MBOGO, JENNY SUE |
5. | OBATT, PETER ODUOR |
BACHELOR OF ARTS IN TOURISM AND HOSPITALITY MANAGEMENT
SECOND CLASS UPPER DIVISION | |
1. | AMBIYO, GRACE OMUTEREMA |
2. | ATIKA, LUCY |
3. | MBAYI, HASSAN NANCY |
4. | NJOKI, DIANA WANJIKU |
5. | OBURA, JACKLINE AYIEKO |
6. | OCHIENG, SADOCK ONG’ECHA |
7. | OYUGI, KENNEDY |
8. | WAKHUNGU, CAROLYNE NELIMA |
9. | WALUCHO, ANN |
DIPLOMA IN EDUCATION
DISTINCTION | |
1. | NDIAWO, EVANS OLUOCH |
CREDIT | |
2. | JONYO, ONDIEK LEONARD |
3. | MBOYA, ERICK JUMA |
4. | NGANGA, ESTHER WAMBUI |
5. | OCHIENG, WASHINGTON |
6. | OGEMBO, VENORA N. |
7. | OKETCH, ELIZABETH ACHIENG |
8. | OMBOGO JEREMIAH OCHIENG’ |
9. | TOBEI, REGINA CHEPTOO |
10. | WARINDA, JOEL OTIENO |
DIPLOMA IN THEOLOGY
DISTINCTION | |
|
AOL, SAMSON |
|
OLELA, MOURICE ODUOR |
CREDIT | |
|
ONGULE, JOSHUA |
|
OOKO, RICHARD |
DIPLOMA IN BUSINESS ADMINISTRATION
DISTINCTION | |
1. | ADHIAMBO, MILDRED |
2. | OMOLLO, PETER OKELLO |
3. | ONYANGO, WYCLIFFE |
PASS | |
4. | OYATTA, AUSTINE KINGS |
DIPLOMA IN AGRIBUSINESS MANAGEMENT
DISTINCTION | |
1. | OSEN, RICHARD KOPE |
2. | OYEHO, MARGARET |
3. | CREDIT |
4. | ADIPO, RACHEL |
5. | AGOLA, DORA |
6. | KIMETO, JELAGAT BARBRA |
7. | MSHANA, SHABANI SULEIMAN |
8. | NZANZU, PRINCE NDUNGO |
9. | ODEK, LUCAS OKOTH |
10. | OWOUR, GEORGINA ACHIENG |
PASS | |
11. | BARROW, HUSSEIN IBRAHIM |
12. | SIRMA, LEONARD |
DIPLOMA IN TOURISM AND HOSPITALITY MANAGEMENT
CREDIT | |
1. | ADOYO,ATIENO EMILLY |
2. | ODINGA, EUNICE ADHIAMBO |
CERTIFICATE IN THEOLOGY
CREDIT | |
|
KWENDO, SILVANUS ASSANGA |
CERTIFICATE IN BUSINESS ADMINISTRATION
DISTINCTION | |
1. | ATIENO, CELESTINE |
CERTIFICATE IN AGRIBUSINESS MANAGEMENT
CREDIT | |
1. | KURGAT, JOSHUA KIPTANUI |
2. | MULIRO, BRIGIT |
CERTIFICATE IN TOURISM AND HOSPITALITY MANAGEMENT
CREDIT | |
1. | ACHIENG, LYDIAH |
Summary of Graduands 2018
No. | Programme Qualification level | No. of Graduands |
1 | Masters’ Degree | 18 |
2 | Bachelors’ | 259 |
3 | Diploma | 95 |
4 | Certificate | 40 |
Total | 412 |
TOTAL NUMBER OF GRADUANDS 2018 – 412