Great Lakes University of Kisumu is a chartered University with its main campus located in , Kibos, off Miwani Road, Kisumu County. It has other campuses at Milimani, Kisumu City, and in Nairobi at KIPRO CENTRE, 5th floor, in Westlands opposite Baptist church, along sports road. GLUK offers a wide range of academic programmes and is highly regarded for its unique methods of programme delivery and research both linked to problem solving and community service.
The University serves both Kenyan and International students. The academic experience at GLUK is enriched by the latest in teaching techniques, mentorship and collaborations with diverse institutions.
GLUK admits students to all levels of programmes including; Degree, Postgraduate, Diploma and Certificate.
GLUK ACADEMIC PROGRAMMES | |||
Courses | Mode of Study | Duration of Study | Tuition Fee Per Semester (Kshs) |
FACULTY OF HEALTH SCIENCES | |||
SCHOOL OF NURSING AND MIDWIFERY | |||
Department of Nursing | |||
Bachelor of Science(BSN) in Nursing(Direct Entry) | Full time | 12 trimesters | 65,000 |
Bachelor of Science(BSN) in Nursing(Upgrading) | Part time | 9 trimesters | 65,000 |
Bachelor of Science (BSN) in Nursing (Upgrading) | Full time | 8 trimesters | 65,000 |
Department of Midwifery | |||
Master of Science (MSc.)in Nursing | Part time | 6 trimesters | 65,000 |
SCHOOL OF PUBLIC HEALTH | |||
Department of Community Health and Development | |||
Certificate in Community Health and Development(For Community Health Personnel) | Full time | 4 Semesters | 22,000 |
Diploma in Community Health and Development ( DCHD) Direct Entry | Full time | 6 Semesters | 30,000 |
Diploma in Community Health and Development ( DCHD) | Open and Distance Learning | 6 Semesters | 40,000 |
Bachelor of Science (BSc.) in Community Health & Development (BCHD/Bachelor of Science in Environmental Health (BEH) –Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor of Science (BSc.) in Community Health & Development (BCHD)/Bachelor of Science in Environmental Health (BEH) | Part time | 8 Semesters | 42,000 |
Masters of Community Health and Development ( MCHD) | Full time | 5 Semesters | 96,000 |
Master of Community Health and Development ( MCHD) | Part time | 8 Semesters | 60,000 |
Master of Public Health ( MPH) | Full time | 5 Semesters | 96,000 |
Master of Public Health ( MPH) | Part time | 8 Semesters | 60,000 |
PhD in Community Health and Development | 3 years | 686,200 for 3 Years | |
Department of Community Nutrition | |||
Certificate in Community Nutrition | Full time | 4 Semesters | 22,000 |
Diploma in Community Nutrition | Full time | 6 Semesters | 40,000 |
Bachelor of Science(B.Sc.) in Community Nutrition- Direct Entry | Full time | 8 Semesters | 50,000 |
Bachelor of Science(B.Sc.) in Community Nutrition | Part time | 8 Semesters | 50,000 |
Bachelor of Science(B.Sc.) in Community Nutrition | Open and Distance Learning | 7 Semesters | 50,000 |
Master of Science(M.Sc.) Community Nutrition | Open and Distance Learning | 5 Semesters | 96,000 |
Master of Science(M.Sc.) Community Nutrition | Part time | 8 Semesters | 60,000 |
SCHOOL OF CLINICAL MEDICINE AND ALLIED SCIENCES | |||
Department of Clinical Medicine | |||
Diploma in Clinical Medicine ,Surgery and Community Health | Full time | 9 trimesters | 45,700 |
Bachelor of Science (B.Sc.) in Clinical Medicine & Community Health-Direct Entry | Full time | 12 trimesters | 65,000 |
Bachelor of Science (B.Sc.) in Clinical Medicine & Community Health (Upgrading) | Part time | 9 trimesters | 65,000 |
Department of Physiotherapy | |||
Bachelor of Science in Physiotherapy ( Direct Entry) | Full time | 12 trimesters | 66,700 |
Bachelor of Science in Physiotherapy (Upgrading) | Part time | 6 trimesters | 52,500 |
FACULTY OF ARTS AND SCIENCE | |||
SCHOOL OF EDUCATION | |||
Department of Education | |||
Diploma in Education- ECD, Primary & Secondary | Full time | 6 Semesters | 30,000 |
Diploma in Education- ECD, Primary & Secondary | Part time | 6 Semesters | 26,000 |
Bachelor of Education ( Arts) | Full time | 8 Semesters | 42,000 |
Bachelor of Education (Arts) | Part time | 8 Semesters | 42,000 |
Certificate in Counseling Psychology | Full time | 2 Semesters | 22,000 |
Diploma in Counseling Psychology | Full time/ Part time | 6 Semesters | 30,000 |
Bachelor of Arts in Counseling Psychology- Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor of Arts in Counseling Psychology | Part time | 8 Semesters | 42,000 |
Department of Theology and CRE | |||
Certificate in Theology | Part time | 4 Semesters | 22,000 |
Diploma in Theology | Part time | 6 Semesters | 30,000 |
Bachelor in Theology – Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor in Theology | Part time | 8 Semesters | 30,000 |
Master of Theology (M.Th) | Full time/ Part time | 5 Semesters | 65,000 |
SCHOOL OF BUSINESS ADMINISTRATION | |||
Department of Business Administration | |||
Certificate in Business Administration | Full time | 4 Semesters | 22,000 |
Diploma in Business Administration | Full time | 6 Semesters | 30,000 |
Bachelor of Business AdministrationOptions ( Accounting, Entrepreneurship,Finance, Human Resource, Insurance, Information System, Marketing & Procurement) Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor of Business Administration | Part time | 8 Semesters | 42,000 |
Master of Business Administration | Part time | 4 Semesters | 65,000 |
PhD in Business Administration | 3 Years | 686,200 for 3 Years | |
Department of Information Technology | |||
Certificate in Information Technology | Full time | 4 Semester | 22,000 |
Diploma in Information Technology | Full time | 6 Semesters | 30,000 |
Bachelor in Information Technology Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor in Information Technology | Part time | 8 Semesters | 42,000 |
Department of Agribusiness Management | |||
Certificate in Agribusiness Management | Full time | 4 Semesters | 22,000 |
Diploma in Agribusiness Management | Full time/ Part time | 6 Semesters | 30,000 |
Bachelor of Science(B.Sc.) in Agribusiness Management- Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor of Science(B.Sc.) in Agribusiness Management | Part time | 8 Semesters | 42,000 |
Master of Science(M.Sc.) in Agribusiness Management | Part time | 6 Semesters | 65,000 |
Department of Hospitality and Tourism | |||
Certificate in Hospitality and Tourism | Part time | 4 Semesters | 22,000 |
Diploma in Hospitality and Tourism | Part time | 6 Semesters | 30,000 |
Bachelor of Science (B.Sc.) in Hospitality And Tourism – Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor of Science (B.Sc.) in Hospitality And Tourism | Part time | 8 Semesters | 42,000 |
ADMISSION REQUIREMENTS
Certificate Programmes
KSCE Mean Grade of D+ (Plus), C- (minus) OR equivalent
Diploma Programmes
KSCE Mean Grade of C (Plain) OR equivalent
Undergraduate Programmes
KSCE Mean Grade of C+ and above OR equivalent
Diploma from a recognized University
Post Graduate Programmes
A recognized University Degree or its equivalent
- ADDITIONAL FEES
Payable Once(On admission) | Amount |
i. Application | 1,000 |
ii. Registration | 2,000 |
iii. Student Electronic ID Card | 500 |
iv. Commission for University Education Fee | 1,000 |
iii. Attachment(Payable where Applicable) | 15,000 |
TOTAL | 26,500 |
Payable per Semester | Amount (Kshs) |
Library | 3,000 |
Health Services | 3,000 |
Computer | 3,000 |
Examination | 1,200 |
Student Information Management Systems | – |
Student Organization | 1,000 |
Activity Fee | 500 |
Total | 11,700 |
- INDEXING AND FIELD ATTACHMENT FEES
Programme |
Name of Regulatory Body |
Indexing Fees ( Kshs) | Field Attachment Fees (Kshs.) | |||||||
Nursing | Nursing Council of Kenya | 8,550.00 | N/A | |||||||
Clinical Medicine | Clinical Officer Council | 10,000.00 | N/A | |||||||
Nutrition | Kenya Nutritionist and Dietetics Institute | 10,000.00 | N/A | |||||||
Education | N/A | N/A | 15,000.00 | |||||||
Physiotherapy | Physiotherapy Council of Kenya | 7,000 | N/A | |||||||
Information Technology, Agribusiness, Theology,Business Administration,
Counseling Psychology, Hospitality& Tourism |
N/A | N/A | 15,000.00 | |||||||
Masters
Ethical Review Clearance Kshs. 3000 PhD Research Proposal Kshs. 5000 Ethical Review Clearance Kshs. 5,000 |
||||||||||
BANK DETAILS
|
- OPTIONAL FEES
Transport – Kshs. 2000/= per Booklet
Accommodation -Kshs. 10,500/= per Semester
NOTE
Accommodation is available on Campus, on early reservation. For more information contact the Dean of Students.
For Inquiries:
Applicants can obtain application forms from our Kibos, Milimani – Kisumu and Nairobi Campuses (Westlands – Centro House). Online Applications can also be obtained from our website. www.gluk.ac.ke
Nairobi Community Outreach & Resource Centre, Westlands, KIPRO CENTRE, 5th floor, in Westlands opposite Baptist church, along sports road. P.O. BOX 60827 – 00200, Nairobi Tel: 0723-686443, Email: nairobicampus@gluk.ac.ke
Milimani Community Outreach & Resource Centre is located in Milimani Estate, Kisumu next to World Vision offices
P.O. BOX 2224- 40100, Kisumu Tel: 0736 550505, Email: academics@gluk.ac.ke
Applications can be addressed to:
Registrar Academics,
Great Lakes University of Kisumu (GLUK)
P.O. BOX 2224 – 40100 Kisumu, Kenya.
Tel: +254 770 410 698
Mobile: 0736 550 505
Email: admissions@gluk.ac.ke
MAIN CAMPUS
Great Lakes University of Kisumu is a chartered University with its main campus located in Kisumu County, Kibos,along Mamboleo-Miwani Road. It has other campuses at Milimani area of Kisumu City and in Nairobi (Westland’s-Centro House). GLUK offers a wide range of academic programmes and is highly regarded in its unique methods of programme delivery and research both linked to problem solving and community service.
The University serves both Kenyan and International students. The academic experience at GLUK is enriched by the latest in teaching techniques, mentorship and collaborations with diverse institutions.
GLUK admits students to all levels of programmes including; Certificate, Diploma, Degree and Postgraduate.
Modes of delivery include; Full-time, and Part-time. Intakes are in January, May and September intakes.
NAIROBI CAMPUS
Great Lakes University of Kisumu is a chartered University with its Nairobi campus located at KIPRO CENTRE, 5th floor, in Westlands opposite Baptist church, along sports road. The Campus offers a wide range of academic programmes and is highly regarded in its unique methods of programme delivery and research both linked to problem solving and community service.
The University serves both Kenyan and International students. The academic experience at GLUK is enriched by the latest in teaching techniques, mentorship and collaborations with diverse institutions. We admits students to all levels of programmes including; Certificate, Diploma, Degree and Postgraduate.
Modes of delivery include; Full-time, and Part-time. Intakes are in January, May and September intakes.