BACHELOR OF SCIENCE IN AGRIBUSINESS MANAGEMENT
COURSE UNITS
First Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AGB 111 | Fundamentals of Development – University wide course | 45 | 1 |
AGB 112 | Introduction to Agribusiness Management | 45 | 1 |
AGB 113 | Introduction to Agricultural Develop in Kenya | 45 | 1 |
AGB 114 | Principles of Animal Production | 45 | 1 |
AGB 115 | Principles of Crop Production | 45 | 1 |
AGB 117 | Principles of Micro-Economics | 45 | 1 |
AGB 118 | Introduction to Computer Applications – University wide course | 45 | 1 |
TOTAL | 315 | 7 |
First Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AGB 121 | Principles of Agricultural Marketing | 45 | 1 |
AGB 122 | Business Mathematics | 45 | 1 |
AGB 123 | Business Statistics | 45 | 1 |
AGB 124 | Business Accounting | 45 | 1 |
AGB 125 | Entrepreneurship – University wide course | 45 | 1 |
AGB 126 | Food Security and Policies | 45 | 1 |
AGB 127 | Communication Skills – University wide course | 45 | 1 |
TOTAL | 315 | 7 |
Second Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AGB 211 | Food Industry | 45 | 1 |
AGB 212 | Industrial Crops | 45 | 1 |
AGB 213 | Principles of Macroeconomics | 45 | 1 |
AGB 214 | Crop Protection | 45 | 1 |
AGB 215 | Agricultural Production Economics | 45 | 1 |
AGB 216 | Human Resource Management | 45 | 1 |
AGB 217 | Soil and Water Management | 45 | 1 |
TOTAL | 315 | 7 |
Second Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BAG 221 | Poultry Production | 45 | 1 |
BAG 222 | Business Enterprises and Micro-Finance | 45 | 1 |
BAG 223 | Agricultural Mechanization | 45 | 1 |
BAG 224 | Dairy Technology | 45 | 1 |
BAG 225 | Animal Health and Disease Control | 45 | 1 |
BAG 226 | Agribusiness Market Operations | 45 | 1 |
BAG 227(CHB 311) | Community Partnership Theory – University wide course | 45 | 1 |
TOTAL | 315 | 7 |
Third Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AGB 311 | Industrial Organization and Theory | 45 | 1 |
AGB 312 | Agricultural Strategies and Plans | 45 | 1 |
AGB 313 | Financial Management | 45 | 1 |
AGB 314 | Price Analysis | 45 | 1 |
AGB 315 | Data Processing and Analysis | 45 | 1 |
AGB 316 | Agribusiness and International Trade | 45 | 1 |
TOTAL | 310 | 6 |
Third Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AGB 321 | Agricultural Project Planning & Analysis | 45 | 1 |
AGB 322 | Introduction to Business Law | 45 | 1 |
AGB 323 | Money and Banking | 45 | 1 |
AGB 324 | Aquaculture | 45 | 1 |
AGB 325 | Risk Management in Agribusiness | 45 | 1 |
AGB 326 | Farming as a Business | 45 | 1 |
AGB 327(CHD 311) | Community Partnership – Project Development – University wide course | 45 | 1 |
TOTAL | 315 | 7 |
Fourth Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AGB 411 | Introduction to Management Accounting | 45 | 1 |
AGB 412 | Horticultural Production and Marketing | 45 | 1 |
AGB 413 | Agribusiness Policy Analysis | 45 | 1 |
AGB 415 | Environmental Conservation | 45 | 1 |
AGB 416 | Agricultural Education and Extension | 45 | 1 |
AGB 417(EDU ……) | Critical Reading and Writing – University wide course | 45 | 1 |
AGB 414(CHD 600) | Research Methods – University wide course | 45 | 1 |
TOTAL | 315 | 7 |
Fourth Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AGB 421 | Seminar in Agribusiness | 45 | 1 |
AGB 422 | Agribusiness Field Projects | 225 | 1 |
TOTAL | 275 | 2 |