BACHELOR OF SCIENCE IN NURSING – Upgrading
COURSE UNITS
First Year – Trimester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
EPSY 111 | Psychology | 45 | 1 |
BNS 111 | Human Anatomy 1 | 78 | 2 |
BNS 112 | Medical Microbiology | 39 | 1 |
BNS 113 | Parasitology | 39 | 1 |
BIT 111 | Computer Applications | 45 | 1 |
EEN 111 | Communication and Counseling | 45 | 1 |
TOTAL | 252 | 7 |
First Year – Trimester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 121 | Human Physiology II | 78 | 2 |
BNS 122 | Basic Life Support and Emergency Response | 78 | 2 |
BNS 123 | Primary Health care and Community Health Care | 78 | 2 |
TOTAL | 234 | 6 |
First Year – Trimester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 131 | Medical Microbiology | 39 | 1 |
BNS 132 | Community Health Services I | 78 | 2 |
BNS 135 | Human Anatomy II | 39 | 1 |
BNS 123 | Embryology | 78 | 2 |
TOTAL | 395 | 6 |
Second Year – Trimester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 211 | Medical-Surgical I | 78 | 2 |
BNS 212 | Community Health I | 39 | 1 |
BNS 213 | Immunology | 39 | 1 |
BNS 214 | Haematology | 39 | 1 |
BNS 232 | Human Pathology | 39 | 1 |
TOTAL | 234 | 6 |
Second Year – Trimester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 221 | Midwifery I (Introduction to Midwifery and Pregnancy) | 78 | 2 |
BNS 222 | Medical-Surgical Nursing II | 78 | 2 |
EFS 121 | Sociology and Anthropology | 39 | 1 |
BNS 234 | Community Health Nursing II | 29 | 1 |
BNS 224 | Medical surgical Nursing Practicum | 39 | 1 |
TOTAL | 273 | 7 |
Second – Trimester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 231 | Midwifery II (Labour, Delivery, and Emergencies) | 78 | 2 |
CHD 134 | Biostatistics | 39 | 1 |
BNS 311 | Gynaecological Nursing | 39 | 1 |
BNS 323 | Medical-Surgical Nursing III | 39 | 1 |
BNS 331 | Gender Health | 39 | 1 |
BNS 335 | ENT, Dental health and Ophthalmology | 39 | 1 |
BNS 235 | Midwifery I and II practicum | 39 | 1 |
TOTAL | 312 | 8 |
Third Year – Trimester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 332 | Peri-operative and emergency nursing | 39 | 1 |
BNS 312 | Midwifery III | 39 | 1 |
BNS 322 | Epidemiology, Demography and Community Diagnosis | 78 | 2 |
BNS 313 | Mental Health and Psychiatric Nursing | 39 | 1 |
BNS 315 | Educational Psychology | 39 | 1 |
BNS 336 | Nephrology and critical care nursing | 39 | 1 |
BNS 337 | Critical Care nursing practicum(ICU/Renal, Operating theatre, Accidents and emergency) practicum | 39 | 1 |
TOTAL | 312 | 8 |
Third Year – Trimester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 321 | Paediatric Nursing | 78 | 2 |
BNS 333 | Communicable, Vector-Borne and Tropical Diseases | 39 | 1 |
BNS 411 | Education and Instruction in Nursing | 39 | 1 |
BNS 426 | Critical Thinking and Scientific Writing | 39 | 1 |
BNS 412 | Research Methodology (Theory) | 39 | 1 |
BNS 423 | Proposal Development | 39 | 1 |
BNS 413 | Environmental and Occupational Health | 39 | 1 |
BNS 425 | Teaching Practicum | 39 | 1 |
TOTAL | 312 | 9 |
Third Year- Trimester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 421 | Health systems Management | 39 | 1 |
BNS 416 | Oncology and Forensic Nursing | 39 | 1 |
BNS 431 | Palliative care | 39 | 1 |
BNS 432 | Research Methods: Project | 78 | 2 |
BNS 336 | Nursing administration practicum | 39 | 1 |
TOTAL | 234 | 6 |