BACHELOR OF SCIENCE IN NURSING – DIRECT ENTRY
COURSE UNITS
First Year – Trimester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BIT 111 | Computer Applications | 45 | 1 |
EEN 111 | Communication and Counseling | 45 | 1 |
BNS 111 | Human Anatomy 1 | 78 | 2 |
BNS 112 | Medical Microbiology | 39 | 1 |
BNS 113 | Parasitology | 39 | 1 |
TOTAL | 246 | 6 |
First Year – Trimester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 121 | Medical Physiology I | 78 | 2 |
BNS 122 | Human Anatomy II | 78 | 2 |
BNS 123 | Fundamentals of Nursing I | 78 | 2 |
BNS 124 | Medical Biochemistry | 78 | 2 |
TOTAL | 312 | 8 |
First Year – Trimester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 131 | Pharmacology I | 39 | 1 |
BNS 132 | Human Physiology II | 78 | 2 |
EPSY 111 | Psychology | 45 | 1 |
BNS 134 | Fundamentals of Nursing II | 78 | 2 |
BNS 135 | Clinical Chemistry | 39 | 1 |
TOTAL | 279 | 7 |
Second Year – Trimester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 211 | Medical-Surgical I | 78 | 2 |
BNS 212 | Community Health I | 78 | 2 |
BNS 213 | Immunology | 39 | 1 |
BNS 214 | Haematology | 39 | 1 |
BNS 215 | Fundamentals of Nursing II practicum | 39 | 1 |
TOTAL | 273 | 7 |
Second Year – Trimester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 221 | Midwifery I (Introduction to Midwifery and Pregnancy) | 78 | 2 |
BNS 222 | Medical-Surgical Nursing II | 78 | 2 |
EFS 121 | Sociology and Anthropology | 78 | 2 |
BNS 223 | Maternal health (FANC, TPC, PAC) | 39 | 1 |
BNS 224 | Medical surgical Nursing Practicum | 78 | 2 |
TOTAL | 351 | 9 |
Second – Trimester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 231 | Midwifery II (Labour, Delivery, and Emergencies) | 78 | 2 |
BNS 232 | Human Pathology | 39 | 1 |
BNS 233 | Nutrition and Health | 78 | 2 |
BNS 234 | Community Health Nursing II | 78 | 2 |
BNS 235 | Midwifery I and II practicum | 78 | 2 |
TOTAL | 351 | 9 |
Third Year – Trimester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 311 | Gynaecological Nursing | 78 | 2 |
BNS 312 | Midwifery III (peuperium and Newborn) | 39 | 1 |
CHD 134 | Biostatistics | 39 | 1 |
BNS 313 | Mental Health and Psychiatric Nursing | 78 | 2 |
BNS 315 | Educational Psychology | 39 | 1 |
BNS 316 | Midwifery III practicum | 78 | 2 |
BNS 317 | Gynaecological nursing and psychiatric nursing practicum | 78 | 2 |
TOTAL | 425 | 11 |
Third Year – Trimester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 321 | Paediatric Nursing | 78 | 2 |
BNS 322 | Epidemiology, Demography and Community Diagnosis | 78 | 2 |
BNS 323 | Medical-Surgical Nursing III ( ENT, Dental Health, Dermatology and Ophthalmology) | 78 | 2 |
BNS 324 | STIs and HIV/AIDs | 39 | 1 |
BNS 325 | Paediatric nursing and OPD practicum | 39 | 1 |
BNS 326 | Specialities in nursing practicum (orthopaedics, ophthalmology, Dental, ENT) | 39 | 1 |
TOTAL | 312 | 9 |
Third Year- Trimester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 331 | Medical surgical Nursing IV (ICU, Renal, Emergency) | 39 | 1 |
BNS 332 | Gender Health | 39 | 1 |
BNS 333 | Communicable, Vector-Borne and Tropical Diseases | 78 | 2 |
BNS 334 | Leadership and management in Nursing | 39 | 1 |
BNS 335 | Critical Care nursing practicum(ICU/Renal, Operating theatre, Accidents and emergency) practicum | 39 | 1 |
BNS 336 | Nursing administration practicum | 39 | 1 |
TOTAL | 273 | 7 |
Fourth Year – Trimester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 411 | Education and Instruction in Nursing | 39 | 1 |
BNS 412 | Research Methodology (Theory) | 39 | 1 |
BNS 413 | Environmental and Occupational Health | 39 | 1 |
BNS 414 | Entrepreneurship | 39 | 1 |
Critical Thinking and Scientific Writing | 39 | 1 | |
BNS 415 | Rural health practicum | 39 | 1 |
BNS 416 | MCH/FP practicum | 39 | 1 |
TOTAL | 273 | 7 |
Fourth Year – Trimester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 421 | Health systems Management | 39 | 1 |
BNS 422 | Research Proposal development | 78 | 2 |
BNS 423 | District experience and community diagnosis practicum | 78 | 2 |
BNS 424 | Teaching Practicum | 39 | 1 |
TOTAL | 234 | 6 |
Fourth Year- Trimester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BNS 431 | Palliative care | 39 | 1 |
BNS 432 | Research Methods: Project | 78 | 2 |
BNS 433 | Clinical concentration/Electives | 117 | 3 |
TOTAL | 234 | 6 |