DIPLOMA IN AGRIBUSINESS MANAGEMENT
COURSE UNITS
SEMESTER I
CODE | UNIT NAME | NO. OF HRS | PRACTICAL HRS |
---|---|---|---|
DAGB 111 | Fundamentals of development | 45 | 15 |
DAGB 112 | Introduction to Management and Agribusiness | 45 | 15 |
DAGB 113 | Business Mathematics | 45 | 0 |
DAGB 114 | Principles of Animal Production | 45 | 15 |
DAGB 115 | Principles of Crop Production | 45 | 15 |
DAGB 116 | English/Communication skills | 45 | 0 |
DAGB 117 | Principles of Microeconomics | 45 | 0 |
TOTAL | 315 | 60 |
SEMESTER II
CODE | UNIT NAME | NO. OF HRS | PRACTICAL HRS |
---|---|---|---|
DAGB 121 | Principles of Agricultural Marketing | 45 | 15 |
DAGB 122 | Farming as a business | 45 | 0 |
DAGB 124 | Rural and microfinance | 45 | 0 |
DAGB 126 | Introduction to computer applications | 45 | 15 |
DAGB 127 | Human Resource Management | 45 | 0 |
DAGB 132 | Introduction to Food Industry | 45 | 15 |
DAGB 133 | Business Accounting | 45 | 0 |
TOTAL | 315 | 45 |
SEMESTER III
CODE | UNIT NAME | NO. OF HRS | PRACTICAL HRS |
---|---|---|---|
DAGB 213 | Agribusiness Management plans& strategies | 45 | 0 |
DAGB 211 | Introductory Statistics | 45 | 0 |
DAGB 215 | Small and medium enterprises | 45 | 0 |
DAGB 214 | Crops and Livestock Production Economics | 45 | 0 |
DAGB 215 | Animal Health and Crop Protection | 45 | 15 |
DAGB 216 | Data Processing and Analysis | 45 | 0 |
DAGB 217 | Financial Management | 45 | 0 |
TOTAL | 315 | 6 |
SEMESTER IV
CODE | UNIT NAME | NO. OF HRS | PRACTICAL HRS |
---|---|---|---|
DAGB 221 | Agribusiness Marketing Strategies & plans | 45 | 0 |
DAGB 222 | Environmental Pollution and Control | 45 | 15 |
DAGB 223 | Organizational Theory | 45 | 0 |
DAGB 224 | Horticultural Production and Marketing | 45 | 20 |
DAGB 225 | Introduction to Management Accounting | 45 | 0 |
DAGB 226 | Crops & Livestock Marketing Operations | 45 | 20 |
AGB 309 | Agribusiness Field Project oral presentation & written report | 45 | 0 |
TOTAL | 315 | 200 |