BACHELOR OF SCIENCE IN CLINICAL MEDICINE & COMMUNITY HEALTH
COURSE UNITS
First Year – Trimester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
EEN 111 | Communication Skills | 45 | 1 |
BIT 111 | Introduction to Computer Sciences | 45 | 1 |
EEN 113 | Introduction to Critical and Creative Thinking | 45 | 1 |
HSN 425 | Entrepreneurship | 45 | 1 |
BCM 115 | Introduction to HIV/AIDS | 45 | 1 |
BCM 116 | Medical ethics and Medico-legal issues | 45 | 1 |
BCM 117 | Cell Biology and Genetics | 45 | 1 |
BCM 118 | Medical Anthropology | 45 | 1 |
BCM 119 | Physiology I | 45 | 1 |
TOTAL | 405 | 9 |
First Year – Trimester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BCM 121 | Human Physiology II | 82 | 2 |
BCM 122 | Basic Life Support and Emergency Response | 45 | 1 |
BCM 123 | Primary Health care and Community Health Care | 45 | 1 |
BCM 124 | Medical Biochemistry | 45 | 1 |
BCM 125 | Human Anatomy | 45 | 1 |
BCM 126 | Nursing skills | 45 | 1 |
BCM 127 | Behavioural Sciences | 45 | 1 |
BCM 128 | Health Economics | 45 | 1 |
TOTAL | 440 | 9 |
First Year – Trimester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BCM 131 | Medical Microbiology | 42 | 1 |
BCM 132 | Community Health Services I | 42 | 1 |
BCM 133 | Human Anatomy II | 42 | 1 |
BCM 134 | Embryology | 42 | 1 |
BCM 135 | Immunology | 42 | 1 |
BCM 136 | Medical Parasitology | 42 | 1 |
BCM 137 | General Pathology I | 42 | 1 |
TOTAL | 395 | 7 |
Second Year – Trimester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BCM 211 | General pathology II | 45 | 1 |
BCM 212 | STI’s and HIV/AIDS | 45 | 1 |
BCM 213 | Biostatistics | 45 | 1 |
BCM 214 | Haematology | 45 | 1 |
BCM 215 | Human Nutrition | 45 | 1 |
BCM 216 | Epidemiology | 45 | 1 |
BCM 217 | Clinical methods I | 85 | 2 |
BCM 218 | Research Methodology | 85 | 2 |
TOTAL | 440 | 10 |
Second Year – Trimester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BCM 221 | Clinical Methods II | 82 | 2 |
BCM 222 | Tropical Medicine | 45 | 1 |
BCM 223 | Internal Medicine 1 | 45 | 1 |
BCM 224 | Palliative Medicine | 45 | 1 |
BCM 225 | General Pharmacology | 45 | 1 |
BCM 226 | Skills Lab Methodology | 45 | 1 |
BCM 227 | Complimentary Medicine | 45 | 1 |
BCM 228 | Essentials of Disaster Management | 45 | 1 |
TOTAL | 400 | 9 |
Second – Trimester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BCM 231 | Internal Medicine II | 85 | 2 |
BCM 232 | Community Diagnosis | 42 | 1 |
BCM 233 | Clinical Pathology I | 85 | 2 |
BCM 234 | Social Work and Community Development | 42 | 1 |
BCM 235 | Health service Management | 42 | 1 |
BCM 236 | Clinical Pharmacology I | 42 | 1 |
BCM 237 | Environmental and Occupational health | 42 | 1 |
BCM 238 | Medical Education | 42 | 1 |
TOTAL | 400 | 9 |
Third Year – Trimester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BCM 311 | Clinical Pathology II | 45 | 1 |
BCM 312 | Medicine II | 85 | 2 |
BCM 313 | Child Health | 45 | 1 |
BCM 314 | General Surgery I | 85 | 2 |
BCM 315 | Orthopaedics | 45 | 1 |
BCM 316 | Reproductive Health | 45 | 1 |
BCM 317 | Obstetrics and Gynaecology I | 45 | 1 |
BCM 318 | Junior Clerkship and Practicum I | 45 | 2 |
TOTAL | 440 | 11 |
Third Year – Trimester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BCM 321 | Orthopaedics II | 45 | 1 |
BCM 322 | General Surgery II | 85 | 2 |
BCM 323 | Obstetrics and Gynaecology II | 85 | 1 |
BCM 324 | Forensic Medicine | 45 | 1 |
BCM 325 | Intermediate Clerkship | 45 | 1 |
BCM 326 | Emergency Paediatrics | 85 | 2 |
BCM 327 | Mental Health and Substance Abuse | 45 | 1 |
BCM 328 | Clinical Pharmacology II | 45 | 1 |
TOTAL | 480 | 10 |
Third – Trimester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BCM 331 | Clinical Pharmacology III | 45 | 1 |
BCM 332 | Dental Health | 42 | 1 |
BCM 333 | Ear, Nose and Throat | 45 | 1 |
BCM 334 | Ophthalmology | 42 | 1 |
BCM 335 | Senior Clerkship | 82 | 2 |
TOTAL | 250 | 6 |
Fourth – Trimester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BCM 411 | Senior Clerkship | 85 | 2 |
BCM 412 | Community Rural Attachment | 270 | 6 |
BCM 413 | Research Project | 45 | 1 |
TOTAL | 391 | 9 |
Fourth Year – Trimester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BCM 421 | Anaesthesiology | 45 | 1 |
BCM 422 | Dermatology | 45 | 2 |
BCM 423 | Imaging Sciences | 85 | 1 |
BCM 424 | Senior Clerkship II | 180 | 4 |
TOTAL | 355 | 9 |
Fourth – Trimester III
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
BCM 431 | Ward Rotations | 270 | 6 |
TOTAL | 270 | 6 |