MASTERS OF SCIENCE IN AGRIBUSINESS MANAGEMENT
COURSE UNITS
First Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AGB 714 | Research Methods | 3 | 1 |
AGB 724 | Advanced statistics for Agribusiness | 3 | 1 |
AGB 713 | Information & communication technology /computer skills | 3 | 1 |
AGB 712 | Managerial economics for agribusiness | 3 | 1 |
AGB 711 | Agribusiness management systems | 3 | 1 |
AGB 711 | Agribusiness Innovations and entrepreneurship | 3 | 1 |
TOTAL | 18 | 6 |
First Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AGB 721 | Advanced Agribusiness marketing | 3 | 1 |
AGB 722 | Advanced finance and resource management | 3 | 1 |
Elective | 3 | 1 | |
Elective | 3 | 1 | |
TOTAL | 12 | 4 |
Electives (Choose a Minimum of Two)
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AGB 812 | Food industry management | 3 | 1 |
AGB 813 | International Agribusiness trade and development | 3 | 1 |
AGB 814 | Wetlands resource management and aquaculture | 3 | 1 |
AGB 815 | Drylands utilization for Agribusiness | 3 | 1 |
AGB 816 | Cooperative and microfinance for agribusiness | 3 | 1 |
AGB 817 | Advanced Biomediation for Agribusiness | 3 | 1 |
AGB 818 | Food security and resource policy | 3 | 1 |
TOTAL | 21 | 7 |
Second Year – Semester I & II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
AGB 821 | Seminar paper | 3 | 1 |
AGB 82 | Dissertation | 3 | 1 |
TOTAL | 6 | 2 |