MASTER OF SCIENCE IN COMMUNITY NUTRITION
COURSE UNITS
First Year – Semester I
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
SCN 511 | Concepts and Planning in Health and Development | 108 | 6 |
i | Theory and practice of partnership practice | 18 | 1 |
ii | Concepts and trend in Health and Development | 18 | 1 |
iii | Primary Health Care/Community Based Health Care | 18 | 1 |
iv | Critical reading and Scientific Writing | 18 | 1 |
v | Health Policy Analysis and Development | 18 | 1 |
vi | Health Planning | 18 | 1 |
Total hours | 108 | 6 | |
SCN 512 | Management, Enterprise, Economics and Institutional Development in Health | 90 | 5 |
i | Institutional development and management | 18 | 1 |
ii | District Health Systems | 18 | 1 |
iii | Health Economics | 18 | 1 |
iv | Human Resource Management | 18 | 1 |
v | Financial Resource Management | 18 | 1 |
Total hours | 90 | 5 | |
SCN 513 | Measurements I (Demography and Epidemiology) | 82 | 2 |
i | Demography and population studies | 32 | 1 |
ii | Principles of epidemiology | 50 | 1 |
Total hours | 82 | 2 | |
SCN 514 | Measurements II(Biostatistics and Computing Essentials) | 100 | 2 |
i | Biostatistics | 50 | 1 |
ii | Computing Essentials | 50 | 1 |
iv | Total hours | 100 | 2 |
First Year – Semester II
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
SCN 521 | Building Healthy Healing Communities | 78 | 4 |
i | Curriculum development and Community Based Education | 24 | 1 |
ii | Community Based Counselling | 18 | 1 |
iii | Building Healing Communities, Peace building and Negotiation | 18 | 1 |
iv | Social Mobilization, Advocacy and Communication in Health and Development | 18 | 1 |
Total hours | 78 | 4 | |
SCN 522 | Basic Research | 114 | 4 |
i | Basic Research | 32 | 1 |
ii | Literature Review and Scientific Writing | 18 | 1 |
iii | Qualitative Research Methods | 32 | 1 |
iv | Quantitative Research Methods | 32 | 1 |
Total hours | 114 | 4 | |
SCN 523 | Community Nutrition and Care Process | 88 | 4 |
i | Advanced Human Nutrition | 24 | 1 |
ii | Community Nutrition | 18 | 1 |
iii | Assessment of Community Nutrition Status | 28 | 1 |
iv | Advanced application of nutrition care process | 18 | 1 |
Total hours | 88 | 4 | |
SCN 524 | Nutrition and Human Development | 72 | 4 |
i | Maternal and Infant Nutrition | 16 | 1 |
ii | Sports Nutrition | 16 | 1 |
iii | Policy in Food and Nutrition | 16 | 1 |
iv | Contemporary issues in Nutrition and Health | 16 | 1 |
Total hours | 72 | 4 |
Second Year – Semester I (Two Electives & Research Methods)
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
SCN 511 | Advanced Research | 60 | 1 |
SCN 612 | Nutrition care in emergencies | 135 | 1 |
SCN 613 | Information systems in nutrition care | 135 | 1 |
SCN 614 | Nutrition Epidemiology | 135 | 1 |
SCN 615 | Nutrition Anthropology | 135 | 1 |
SCN 616 | Nutrition Care for People Living with HIV/AIDS | 135 | 1 |
SCN 617 | Neonatal and Infant Nutrition | 135 | 1 |
Total hours | 330 | 7 |
Second Year – Semester II (Field Research & Thesis/Project Writing)
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
SCN 711 | Thesis Dissertation | 135 | 1 |
SCN 711 | Project Dissertation | 135 | 1 |