DIPLOMA IN CLINICAL MEDICINE & COMMUNITY HEALTH
COURSE UNITS
First Year
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DCM 121 | Behavioural Sciences and Medical Ethics | 60 | 4 |
DCM 154 | Basic Life Support and First Aid | 30 | 2 |
DCM 113 | Computer applications | 30 | 2 |
DCM 131 | Human Anatomy | 180 | 12 |
DCM 132 | Human Physiology | 180 | 12 |
DCM 133 | Introduction to Medical Biochemistry | 45 | 3 |
DCM 134 | Medical Parasitology and Laboratory Techniques | 45 | 3 |
DCM 135 | Medical Microbiology and Laboratory Techniques | 75 | 5 |
DCM 141 | Community Health and Nutrition | 45 | 3 |
DCM 142 | Environmental Health | 45 | 3 |
DCM 151 | General Pathology | 150 | 10 |
DCM 152 | Pharmacology & Therapeutics | 75 | 5 |
DCM 111 | Communication skills advocacy and social mobilization | 45 | 3 |
DCM 160 | Clinical Methods | 90 | 6 |
DCM 171 | Skillslab, Junior Clerkship, and Nursing Skills | 330 | 10 |
TOTAL | 1425 | 83 |
Second Year
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DCM 221 | Epidemiology, Demography and Biostatistics | 45 | 3 |
DCM 241 | Community Health | 30 | 3 |
DCM 251 | Clinical Pathology | 60 | 12 |
DCM 252 | Pharmacology and Therapeutics | 180 | 8 |
DCM 261 | Medicine | 120 | 11 |
DCM 262 | Child Health and Paediatrics | 165 | 12 |
DCM 263 | Surgery and Orthopaedics | 135 | 9 |
DCM 264 | Reproductive Health | 135 | 9 |
DCM 222 | Research Methodology | 75 | 5 |
DCM 242 | Health Service Management (HSM) and Medico-legal Issues | 90 | 6 |
DCM 271 | Skillslab and Intermediate Clerkship | 600 | 20 |
TOTAL | 1755 | 96 |
Third Year
CODE | UNIT NAME | NO. OF HRS | NO. OF UNITS |
---|---|---|---|
DCM 341 | Community Health | 30 | 2 |
DCM 361 | Medicine | 60 | 4 |
DCM 362 | Child Health and Paediatrics | 60 | 4 |
DCM 363 | Surgery and Orthopaedics | 90 | 6 |
DCM 364 | Reproductive Health | 90 | 6 |
DCM 366 | Special Subjects: Ophthalmology, Dentistry, ENT, Mental health, anaesthesia | 105 | 7 |
DCM 370 | Community Attachment | 240 | 8 |
DCM | Research Project | 30 | 1 |
DCM 371 | Senior Clerkship | 840 | 28 |
TOTAL | 4725 | 245 |